Panjang Keseluruhan | 4.155 mm |
---|---|
Lebar Keseluruhan | 1.655 mm |
Tinggi Keseluruhan | 1.855 mm |
Jarak Poros Roda | 2.625 mm |
Jarak Pijak Depan | 1.425 mm |
Jarak Pijak Belakang | 1.425 mm |
Jarak Terendah | 180 mm (GL); 175 mm (GX dan SGX) |
Radius Putar Minimum | 4,9 m (GL); 5.4 m (GX dan SGX) |
Jenis | G15A |
---|---|
Isi Silinder | 1.493 cc |
Jumlah Katup | 16 |
Jumlah Silinder | 4 inline |
Diameter x Langkah | 75,0 x 84,5 mm |
Perbandingan Kompresi | 9,5 : 1 |
Daya Maksimum | 94.5PS/6,000rpm |
Momem Puntir Maksimum | 126Nm/3.000rpm |
Sistem Bahan Bakar | Multipoint Injection |
Perbandingan Gigi Akhir | 4.300 (5-Speed Manual) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratio Gear |
|
Berat Kosong | 1.160 – 1.325 kg |
---|---|
Berat Kotor | 1.950 kg |
Sistem Kemudi | Rack and Pinion |
---|---|
Suspensi Depan | MacPherson Strut & Coil Spring |
Suspensi Belakang | 3-Link Rigid Axle with Coil Springs |
Rem Depan | Ventilated disc |
Rem Belakang | Leading & Trailing Drums |
Ukuran Ban | 185/80 R14 (GL); 195/65 R15 (GX dan SGX) |
Tempat Duduk | 8 Orang |
---|---|
Tangki Bahan Bakar | 46 Liter |
Elegant Front Grille
Chrome Outside Mirror
Chrome Fog Lamp with DRL
Chrome Door Handle
Cabin yang Luas dan Nyaman
Nyaman dengan Captain Seat
Console Box
Speedometer
AC Double Blower
Power Window
Panjang Keseluruhan | 4.300 mm |
---|---|
Lebar Keseluruhan | 1.690 mm |
Tinggi Keseluruhan | 1.866 mm |
Jarak Poros Roda | 2.625 mm |
Jarak Pijak Depan | 1.435 mm |
Jarak Pijak Belakang | 1.435 mm |
Jarak Terendah | 175 mm |
Radius Putar Minimum | 4,9 m |
Jenis | G15A |
---|---|
Isi Silinder | 1.493 cc |
Jumlah Katup | 16 |
Jumlah Silinder | 4 inline |
Diameter x Langkah | 75,0 mm x 84,5 mm |
Perbandingan Kompresi | 9,5:1 |
Daya Maksimum | 92,45PS/6.000rpm |
Momem Puntir Maksimum | 126Nm/3.000rpm |
Sistem Bahan Bakar | Multi Point Injection |
Perbandingan Gigi Akhir | 5-Speed Manual | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratio Gear |
|
Berat Kosong | 1.160-1.325 kg |
---|---|
Berat Kotor | 1.950 kg |
Sistem Kemudi | Rack & Pinion (Power Steering) |
---|---|
Suspensi Depan | Mac Pherson Strut & Coil Springs |
Suspensi Belakang | 3-link rigid axle with coil springs |
Rem Depan | Ventilated Discs |
Rem Belakang | Leading & Trailing Drums |
Ukuran Ban | 195/65 R15 or 215/50 R17 |
Tempat Duduk | 7 Orang |
---|---|
Tangki Bahan Bakar | 46 Liter |
Elegant Front Grille
Chrome Outside Mirror Double Folding
Chrome Fog Lamp with DRL
New Design Alloy Wheel R17”
Captain Seat with Eco Leather
Luxurious Cabin
Wooden Panel Dashboard
Type | Harga |
---|---|
APV ARENA Blind Van | Rp 169.900.000 |
APV ARENA GA | Rp 213.500.000 |
APV ARENA GL | Rp 221.700.000 |
APV ARENA GX | Rp 235.600.000 |
APV ARENA SGX | Rp 238.900.000 |
Type | Harga |
SGX LUX2 R15 MT | Rp 258.100.000 |
SGX LUX2 R17 MT | Rp 262.100.000 |